Men's Singles Cook Winter League
Summary of Matches played by Joe Delgado
Back to 2007-2008-Q1 Men's Singles Cook Winter League Summary
Back to Events Summary
Back to Player Matrix
Updated on 03/28/08 at 5:03:16 AM
Match ID: 1936 Ball: HD Match Date: 02/28/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Alex Rtishchev (1st) 15 9 11 Winner (B) Joe Delgado 9 15 6
Match ID: 1937 Ball: HD Match Date: 02/11/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Claudio Ortiz (1st) 6 15 11 Winner (B) Joe Delgado 15 7 6
Match ID: 1938 Ball: HD Match Date: 03/18/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (A) Dave Pollak (1st) 15 6 4 (B) Joe Delgado 6 15 11 Winner
Match ID: 1940 Ball: Blue Match Date: 02/08/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Joe Delgado 13 15 9 (B) Nick Holerca (1st) 15 5 11 Winner
Match ID: 1941 Ball: HD Match Date: 02/29/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Joe Delgado (1st) 15 12 11 Winner (ERR) Ronny Choy 11 15 7
Match ID: 1942 Ball: HD Match Date: 02/26/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Joe Delgado 15 5 1 (ERR) Sean Roos (1st) 11 15 11 Winner
Match ID: 1943 Ball: HD Match Date: 02/18/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Joe Delgado (1st) 6 15 9 (ERR) Steven Brukner 15 5 11 Winner
Match ID: 1945 Ball: HD Match Date: 03/25/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (A) Abe Pollak (1st) 15 15 Winner (B) Joe Delgado 2 7
Match ID: 1955 Ball: HD Match Date: 02/19/08 Round: 0 Skill/Player(Team) G1 G2 TB Result (B) Joe Delgado 15 12 11 Winner (ERR) Patrick Kilcoyne (1st) 7 15 4
Additional Score Sheets
Match ID: Ball: Match Date: Round: Player(Team) G1 G2 TB Result
Match ID: Ball: Match Date: Round: Player(Team) G1 G2 TB Result