Men's Singles Cook Winter League
Player Matrix
Back to 2007-2008-Q1 Men's Singles Cook Winter League Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 03/28/08 at 5:03:14 AM
Victim | ||||||||||||||
A . P o l l a k | B r u k n e r | C h o y | D . P o l l a k | G r e e n g a r t e n | H o l e r c a | H u | J . D e l g a d o | K i l c o y n e | O r t i z | R o o s | R t i s h c h e v | T o t a l W i n s | ||
V i c t o r | Abe Pollak | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
Steven Brukner | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | ||
Ronny Choy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Pollak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Joel Greengarten | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||
Nick Holerca | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
T-Jay Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Delgado | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Patrick Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Ortiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Sean Roos | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | ||
Alex Rtishchev | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | ||
Total Loses: | 4 | 5 | 6 | 5 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 2 |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.