Balance of Power
Between One Lee and Joe Delgado
Back to Versus Summary
Back to Player Matrix
Back to 2002-2003-Q1 Men's Singles Exhibition Matches Summary
Back to Events Summary
Updated on 04/15/06 at 5:48:45 AM
  | One Lee |   | Joe Delgado | ||||||||||||||||||||||||||||
Match/Game | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
01/04/03 -- 2/1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |
01/04/03 -- 2/2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
01/04/03 -- 2/3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |
01/10/03 -- 5/1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
01/10/03 -- 5/2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
01/20/03 -- 12/1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
01/20/03 -- 12/2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |   |
01/20/03 -- 13/1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |   |   |
01/20/03 -- 13/2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |   |   |
The bars on the graph show the difference of the two players score during a game.
The Power Marker 'X' plots the difference between the scores over time.
Keep the power marker on your side.