Men's Singles Exhibition Matches
Player Matrix
Back to 2002-2003-Q1 Men's Singles Exhibition Matches Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:48:40 AM
  | Victim | ||||||||||||||||
B o c k a r i e | C o r r e t t e | C o w a n | E v a n s | G a r c i a | J . D e l g a d o | L e e | M C T - L e f t | P o c h e s c i | P o r t e r | Q u i r o z | R a b i n e r | R t i s h c h e v | S a r t i | V i k r a m | T o t a l W i n s | ||
V i c t o r | Joe Bockarie |   | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Don Corrette | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bob Cowan | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dave Evans | 0 | 0 | 0 |   | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Roy Garcia | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Joe Delgado | 1 | 0 | 0 | 0 | 0 |   | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
One Lee | 0 | 0 | 0 | 0 | 0 | 1 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MCT-Left | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tony Pochesci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam Porter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 4 | |
Andrés Quiroz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | |
Lawrence Rabiner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 1 | |
Alex Rtishchev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | |
John Sarti | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 9 | |
Vikram | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | |
Total Loses: | 5 | 2 | 0 | 0 | 0 | 29 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |   |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.