Men's Singles Exhibition Matches
Player Matrix
Back to 2005-2006-Q1 Men's Singles Exhibition Matches Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:49:05 AM
|   | Victim | |||||
| C l a r k | E s t e b a n | J . D e l g a d o | R t i s h c h e v | T o t a l W i n s | ||
| V i c t o r | Silas Clark |   | 0 | 0 | 0 | 0 |
| Ignacio Esteban | 1 |   | 0 | 0 | 1 | |
| Joe Delgado | 0 | 0 |   | 0 | 0 | |
| Alex Rtishchev | 0 | 0 | 1 |   | 1 | |
| Total Loses: | 1 | 0 | 1 | 0 |   | |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.