Men's Singles Cook Fall League
Player Matrix
Back to 2005-2006-Q1 Men's Singles Cook Fall League Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:46:54 AM
  | Victim | |||||||||||||||||||||||
A . P o l l a k | B h a t t | B i l l S . | C l a r k | D . P o l l a k | E r n s t | E s t e b a n | G r e e n g a r t e n | H o l e r c a | H u | J . D e l g a d o | J a c q u e t | L a v e n d e r | L o p e z | N u s s b a u m | Q u i r o z | R e v i s | R t i s h c h e v | S c h u l d i n e r | T i e t j e n | W e i c k e r t ( L ) | Z e i s s | T o t a l W i n s | ||
V i c t o r | Abe Pollak |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Miten Bhatt | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill S. | 1 | 0 |   | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Silas Clark | 0 | 1 | 0 |   | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dave Pollak | 1 | 0 | 0 | 1 |   | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Art Ernst | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ignacio Esteban | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
Joel Greengarten | 1 | 0 | 0 | 0 | 1 | 0 | 1 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Nick Holerca | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |   | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | |
T-Jay Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Joe Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Christopher Jacquet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Josh Lavender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Erik Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Roger Nussbaum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Andrés Quiroz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
Felix Revis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Rtishchev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |   | 0 | 0 | 1 | 0 | 6 | |
Marv Schuldiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | |
Donald Tietjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |   | 0 | 1 | 2 | |
George Weickert (L) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 3 | |
Bob Zeiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 2 | |
Total Loses: | 3 | 3 | 0 | 7 | 2 | 2 | 4 | 1 | 3 | 11 | 6 | 5 | 2 | 1 | 6 | 8 | 5 | 2 | 3 | 0 | 5 | 2 |   |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.