Men's Singles Cook Winter A Tournament
Player Matrix
Back to 2004-2005-Q1 Men's Singles Cook Winter A Tournament Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:47:51 AM
  | Victim | ||||||||
A . P o l l a k | B a l d i n g e r | B i l l S . | G r e e n g a r t e n | J . D e l g a d o | K r a m e r | W e i c k e r t | T o t a l W i n s | ||
V i c t o r | Abe Pollak |   | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tom Baldinger | 0 |   | 1 | 1 | 0 | 0 | 1 | 3 | |
Bill S. | 1 | 0 |   | 0 | 0 | 0 | 0 | 1 | |
Joel Greengarten | 0 | 0 | 0 |   | 0 | 1 | 0 | 1 | |
Joe Delgado | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | |
Alan Kramer | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | |
George Weickert | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | |
Total Loses: | 1 | 0 | 1 | 2 | 1 | 1 | 1 |   |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.