Men's Singles Exhibition Matches
Player Matrix
Back to 2004-2005-Q1 Men's Singles Exhibition Matches Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:49:02 AM
  | Victim | ||||||||
C l a r k | C o r r e t t e | E s t e b a n | G o n o | J . D e l g a d o | M a r s h a l l | R t i s h c h e v | T o t a l W i n s | ||
V i c t o r | Silas Clark |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Corrette | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | |
Ignacio Esteban | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | |
Sinski Gono | 0 | 0 | 0 |   | 1 | 0 | 0 | 1 | |
Joe Delgado | 1 | 1 | 0 | 0 |   | 0 | 1 | 3 | |
Leigh Marshall | 0 | 0 | 1 | 0 | 1 |   | 0 | 2 | |
Alex Rtishchev | 0 | 0 | 0 | 0 | 1 | 0 |   | 1 | |
Total Loses: | 1 | 1 | 1 | 0 | 3 | 0 | 1 |   |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.