Men's Singles Cook Spring League
Player Matrix
Back to 2003-2004-Q1 Men's Singles Cook Spring League Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:47:27 AM
  | Victim | |||||||||||||||||
A . P o l l a k | A s a r o - A n g e l o | C h a r e t t e | C l a r k | D . P o l l a k | E v a n s | F u g a t e | G o y a l | J . D e l g a d o | J a c q u e t | M C T - R i g h t | O r t i z | P o r t e r | S c h u l d i n e r | T i e t j e n | W e i c k e r t | T o t a l W i n s | ||
V i c t o r | Abe Pollak |   | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
Robert Asaro-Angelo | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Joe Charette | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
Silas Clark | 0 | 0 | 1 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
Dave Pollak | 0 | 0 | 1 | 1 |   | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
Dave Evans | 1 | 0 | 0 | 0 | 1 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
David Fugate | 0 | 0 | 1 | 1 | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
Vishal Goyal | 0 | 1 | 1 | 1 | 0 | 0 | 1 |   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Joe Delgado | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |   | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | |
Christopher Jacquet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |   | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
MCT-Right | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 2 | |
Claudio Ortiz | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |   | 1 | 1 | 1 | 1 | 11 | |
Adam Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |   | 1 | 1 | 0 | 4 | |
Marv Schuldiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | |
Donald Tietjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |   | 0 | 1 | |
George Weickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | |
Total Loses: | 1 | 5 | 8 | 7 | 2 | 0 | 4 | 4 | 6 | 3 | 9 | 2 | 6 | 10 | 7 | 4 |   |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.