Men's Singles Exhibition Matches
Player Matrix
Back to 2003-2004-Q1 Men's Singles Exhibition Matches Summary
Back to Events Summary
Back to Joe's Racquetball Page
Updated on 04/15/06 at 5:48:54 AM
  | Victim | ||||||||||||||||
A n c i a n o | B o c k a r i e | C l a r k | D o u g l a s | F u g a t e | G i r t | G o y a l | J . D e l g a d o | J a c q u e t | L o p e z | M a r s h a l l | M a z u r | M o a l e m | R t i s h c h e v | W e i c k e r t | T o t a l W i n s | ||
V i c t o r | John Anciano |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bockarie | 1 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Silas Clark | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Douglas | 0 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
David Fugate | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rob Girt | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vishal Goyal | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Delgado | 2 | 0 | 0 | 0 | 0 | 0 | 1 |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Christopher Jacquet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Erik Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 1 | |
Leigh Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 2 | 0 | 0 | 4 | |
Ivan Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | |
Jacob Moalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | |
Alex Rtishchev | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | 0 | 4 | |
George Weickert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | |
Total Loses: | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |   |
Click on the player's name to view all of his/her games.
Click on the number where the players intersect to view their games.